June 18th, 2011 ONLY FOOLS RUN AT MIDNIGHT
Race Results...

Bib# First Last Age Gender Time Overall Group Place
Girls
522 alissa bezenek 16 F 24:42.13 24 1
562 Courtney Gallaway 17 F 26:43.81 36 2
563 Geneua Peters 17 F 26:44.04 37 3
508 Sarah Cool 13 F 27:24.11 40 4
552 Britta Pihl 16 F 29:07.43 52 5
532 Kiera O'Brien 13 F 29:33.80 56 6
103 Maddy Stephens 15 F 29:48.65 59 7
107 Kassandra Klose 15 F 29:51.07 60 8
582 Ashley Maioriello 13 f 30:27.94 62 9
Women
127 Tansy Christ 32 F 20:16.88 4 1
732 Erin Riddle 27 F 20:17.07 5 2
145 Gretchen Klein 37 F 21:43.97 9 3
515 Shelayne Greaves 19 F 23:10.90 18 4
143 Webb Suzanna 32 F 24:00.02 22 5
573 Laura Weedman 19 F 24:48.11 25 6
131 Suzanne Osman 30 F 27:47.44 41 7
529 Penny Connelly 36 F 27:49.40 42 8
560 Leigh Woodward 35 F 28:04.47 47 9
123 Jillian Malouf 42 F 28:20.90 48 10
125 Sally Pebbles 28 F 29:24.27 54 11
536 Michelle Meredith 23 F 29:41.04 58 12
537 Nicholle Chandler 32 F 30:03.96 61 13
Boys
575 Mario Thomas 17 M 19:58.86 3 1
535 Dion Booth 17 M 20:29.67 6 2
549 Chris Llanos 14 M 21:43.32 8 3
736 Gabe Creasy 16 M 22:34.78 11 4
117 Jordan dAVIS 13 M 22:36.78 12 5
543 Rob Smoot 16 M 22:37.60 13 6
516 Benjamin Irons 16 M 22:39.29 14 7
514 Nicky Whicker 15 M 22:42.41 15 8
525 Marco Torres 16 M 22:46.01 16 9
585 Sylvan Blankenship 13 M 24:38.54 23 10
567 Nick Swiger 17 M 25:03.73 27 11
106 Sam Ortiz 15 M 25:19.24 28 12
528 Merek Corporon 14 M 26:30.80 32 13
554 Liam Kiffer 10 M 26:33.71 33 14
577 Juan Robles 17 M 26:34.93 34 15
540 Cody Hendricks 16 M 27:13.03 39 16
578 Grant Collins 11 M 27:54.96 43 17
553 Gabe Rowlen 10 M 27:57.95 45 18
570 Griffin Effinberger 10 M 27:58.92 46 19
108 Daniel Klose 13 M 28:41.51 49 20
111 Leo Jackson 13 M 28:42.08 50 21
119 Danie Troina 10 M 29:40.62 57 22
Men
550 Isaac updike 19 M 18:04.75 1 1
551 Lucas updike 19 M 19:48.02 2 2
579 Eric Collins 22 M 21:46.71 10 3
115 Dan Ortiz 52 M 23:08.05 17 4
129 Greg Stanton 45 M 23:14.22 19 5
116 Pete Pailey 38 M 23:56.24 20 6
518 Paul Sprenger 25 M 23:58.38 21 7
128 David Brown 49 M 24:48.67 26 8
574 Lan Davis 24 M 25:19.74 29 9
538 Stefan Havik 25 M 25:20.24 30 10
542 Russ Smoot 48 M 26:28.64 31 11
568 Andrew Sullivan 18 M 26:38.40 35 12
136 Lane Johnson 53 M 26:58.85 38 13
576 Tony Maioriello 20 M 27:56.60 44 14
534 Douglas Booth 20 M 28:43.38 51 15
541 Kevin Morley 47 M 29:16.76 53 16
126 Andrew Hoag 33 M 29:25.29 55 17